Welding Method:
Flat Continuous Strip Double Sided Welding
Welding Method:
Flat Continuous Strip Single Sided Welding
Welding Method:
Multiple steps welding
Welding Method:
Multiple strips welding
| Welding Parameters | ||
|---|---|---|
| Welding Machines | Continuous Welding Machine | Single Welding Machine |
| Welding Methods | Continuous Strip Welding | Short Strip Welding |
| Welding Thickness | Max ≤ 5.0 mm | Max ≤ 30.0 mm |
| Min ≥ 0.1 mm | Min ≥ 0.4 mm | |
| Welding Length | Unlimited | Max ≤ 400.0 mm |
| Welding Width | Max ≤ 200 mm | Max ≤ 400.0 mm |
| Welding Material Form | Coil | Short Strip |
| Functional Alloys | CuMn3, 6J8, 6J13, 6J12, 6J40, CuMn7Sn, CuNi44, CuMnNi10, 6J22, 6J23, 0Cr21Al6Nb, etc. | |
| Electrode Materials | T1, T2, TU1, TU2 etc. | |
2.4T
Strips with a thickness of 0.6 mm or less
14.4T
Strips with a thickness of 2 mm or less
6-12T
Strips with a thickness of 0.6–2 mm

No middlemen—the lowest costs

No logistics delays—the fastest lead times

Consistent, uniform quality throughout the entire process

Customized, diverse, and precise services

Full traceability across the entire supply chain and comprehensive service
