| Parameters for Alloy Materials | |||||||||
|---|---|---|---|---|---|---|---|---|---|
Name | Grade | Resistivity μΩ·m | Applicable Temperature ℃ | Test Temperature ℃ | Temperature Coefficient a*10-6/℃ | Special Requirements a*10-6/℃ | Thermal EMF μν/℃ | Melting Point ℃ | Density g/cm2 |
| Manganin Alloy | CuMn3 | 0.13±3% | 0~120 | 20、120 | 260~400 | - | 1 | 1050 | 8.9 |
| Manganin Alloy | 6J8 | 0.35±3% | -20~120 | 20、120 | -40~0 | -40~10 | 2 | 970 | 8.5 |
| Manganin Alloy | 6J13 | 0.44±3% | -20~120 | 20、120 | -40~0 | -20~-80 | 2 | 960 | 8.4 |
| Manganin Alloy | 6J12 | 0.47±3% | -20~120 | 20、120 | -30~0 | -20~-40 | 1 | 960 | 8.4 |
| Constantan Alloy | 6J40 | 0.48±3% | 0~120 | 20、120 | -40~80 | -20~20 | 45 | 1280 | 8.9 |
| Copper-Manganese-Tin Alloy | CuMn7Sn | 0.29±3% | -20~120 | 20、120 | -10~10 | -5~5 | 1 | 1000 | 8.5 |
| CuNi44 Cupronickel Alloy | CuNi44 | 0.49±3% | 0~120 | 20、120 | -80~80 | - | 40 | 1290 | 8.9 |
| Copper-Manganese-Nickel Alloy | CuMnNi10 | 0.90±3% | 0~120 | 20、120 | -50~20 | - | 0.5 | 940 | 8.0 |
| Karma Alloy | 6J22 | 1.33±3% | 0~300 | 20、120 | -20~10 | -5~5 | 1 | 1400 | 8.07 |
| Evanohm Alloy | 6J23 | 1.33±3% | 0~300 | 20、120 | -20~10 | -5~5 | 1 | 1400 | 8.07 |
| FeCrAl Alloy | 0Cr21Al6Nb | 1.42±3% | 0~300 | 20、120 | -50~0 | - | - | 1510 | 7.1 |
80T+
Monthly production capacity

No middlemen—the lowest costs

No logistics delays—the fastest lead times

Consistent, uniform quality throughout the entire process

Customized, diverse, and precise services

Full traceability across the entire supply chain and comprehensive service
